This page contains often-used facts & measurements that are needed related to the use of Plastic Welding Rods:
Melting Points by Plastic Type:
Material | Approx. Melting Temp (welding) | |
C / Celcius | F / Fahrenheit | |
ABS | 350 | 662 |
ABS-PC / PC-ABS (blend) | 350 | 662 |
Acrylics | 350 | 662 |
PC (Polycarbonate) | 350 | 662 |
PA / Nylon (Polyamides / Nylons) | 400 | 752 |
Nylons ( aka PA Polyamides) | 400 | 752 |
PBT (polybutylene Terephthalate) | 350 | 662 |
PE - HDPE (Hard / High Density Polyethylene) |
300 | 572 |
PE - LDPE (Soft / Low Density Polyethylene) |
270 | 518 |
PP / PPCO / PPHO (Polypropylenes) | 300 | 572 |
PP EPDM, EPIDM (Polypropylene Rubbers) | 300 | 572 |
PUR (Polyurethanes) | 300 - 350 | 572 - 662 |
PVC Rigid / Hard / HD (Polyvyinyl Cholride High Density) |
300 | 572 |
PVC Soft / Flexible / LD (Polyvyinyl Cholride Low Density) |
350 | 662 |
Xenoy (PC Alloy) | 350 | 662 |