RECOMMENDED MIXING NOZZLE SIZES BY ADHESIVE TYPE AND VISCOSITY
| Adhesive/Material Type | Elements Required | Mixing Intensity | Technical Notes |
| Acrylic (inc. MMA) | 8 – 24 | Low to Mid | Fast-curing; fewer elements reduce heat buildup. |
| Epoxy | 15 – 24 | Moderate | Standard helical nozzles work best for 1:1 and 2:1. |
| Polyester Resin | 18 – 24 | Moderate | Common in anchoring; sensitive to catalyst ratio. |
| Silicone | 20 – 30 | Moderate | High viscosity requires more "folds" to reach parity. |
| Polysulfide | 24 – 32 | High | Often used in aerospace; requires thorough integration. |
| Polyurea | 24 – 32 | High | Extremely fast set time; requires high-energy mixing. |
| Urethane (Polyurethane) | 24 – 36 | High | Highly sensitive to moisture and ratio imbalances. |
| Hybrid (MS Polymers) | 24 – 36 | High | Thick consistency needs more elements for uniformity. |
| Polyurethane Foam | 10 – 24 | Low | Focus is on expansion initiation rather than precision. |
RECOMMENDED MIXING NOZZLE DIAMETER BY MATERIAL VISCOSITY
| Category | Viscosity (cps) | Visual Reference | ID (Metric) | ID (Imperial) |
| Ultra-Low | 1 – 500 | Water to Juice | 1.0 – 3.2mm | 0.04" – 0.12" |
| Thin | 500 – 5,000 | Syrup to Honey | 3.2 – 6.4mm | 0.12" – 0.25" |
| Medium | 5,000 – 50,000 | Honey to Ketchup | 5.4 – 8.0mm | 0.21" – 0.31" |
| Thick | 50,000 – 100,000 | Peanut Butter | 8.0 – 10.0mm | 0.31" – 0.40" |
| Heavy Paste | > 100,000 | Thick Caulking | > 10.0mm | > 0.40" |