Plastic Welding Rods - Reel & Coil Lengths and Weights

These Length and Weigth measurements are provided for reference and convenience to our customers.  Actual Reel Lengths and Coil Weights may vary a bit due to many differences like color, slight formula changes, extrusion techniques, etc.

Please use this as advice and guidance only.  Test and experiement with your specific application first.  And remember the old adage: Measure Twice, Cut Once.

10lb Reel Lengths: How many feet of rod can I typically expect out of a 10-lb reel

Feet (ft) Round Triangle Flat Ribbon
Plastic  3mm 4mm 5mm 5.7mm 7mm 16 x 1.5mm 16 x 4mm
ABS 2,000 1,120 720 1,160 945 580 218
HDPE 2,200 1,250 820 1,290 1,050 650 244
PP 2,300 1,300 830 1,350 1,099 680 255
RPVC 1,500 850 550 880 717 440 165
LDPE 1,310 1,300 830 1,350 1,099 680 255


30lb Reel Lengths: How many feet of rod can I typically expect out of a 30-lb reel
Feet (ft)
Round Triangle Flat Ribbon
Plastic  3mm 4mm 5mm 5.7mm 7mm 16 x 1.5mm 16 x 4mm
ABS 6,000 3,360 2,160 3,480 2,834 1,740 653
HDPE 6,600 3,750 2,460 3,870 3,151 1,950 731
PP 6,900 3,900 2,490 4,050 3,298 2,040 765
RPVC 4,500 2,550 1,650 2,640 2,150 1,320 495
LDPE 3,930 3,900 2,490 4,050 3,298 2,040 765


100ft Coil Weights: How much does a typical 100-ft coil weigh
Pounds (lbs)
Round Triangle Flat Ribbon
Plastic  3mm 4mm 5mm 5.7mm 7mm 16 x 1.5mm 16 x 4mm
ABS 0.50 0.89 1.39 0.86 1.06 1.72 4.60
HDPE 0.45 0.80 1.22 0.78 0.95 1.54 4.10
PP 0.43 0.77 1.20 0.74 0.91 1.47 3.92
RPVC 0.67 1.18 1.82 1.14 1.40 2.27 6.06
LDPE 0.76 0.77 1.20 0.74 0.91 1.47 3.92


Standard Lengths per Pound: And generally, how much weight can you expect per pound of rod, by plastic type and rod shape.
Feet Per Pound
Round Triangle Flat Ribbon
Plastic Density 3mm 4mm 5mm 5.7mm 7mm 16 x 1.5mm 16 x 4mm
ABS 1.06 200 112 72 116 94 58 22
HDPE 0.96 220 125 82 129 105 65 24
PP 0.91 230 130 83 135 110 68 26
RPVC 1.40 150 85 55 88 72 44 17
LDPE 0.91 131 130 83 135 110 68 26