Matting Powder Additive for Premera and Maven Invisible Armor Sealants
In stock
Regular price
$ 0.99 USD
60376 units available
Need Datasheets?
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)Matting Additive Powder for Premera and Maven Invisible Armor Sealants
This is the Matting Agent that is poured into the sealant, and then mixed to provide the desired Satin or Matte finish.
Works with all Maven Invisible Armor and Premera sealants.
MATTING AGENT IN GRAMS | GRAM COUNT | ||
Grams | Bottle FL OZ | SATIN | MATTE |
1OZ | 1 | 0.24 | 0.49 |
8OZ | 8 | 1.95 | 3.90 |
PINT | 16 | 3.90 | 7.80 |
QUART | 32 | 7.80 | 15.59 |
1/2 GALLON | 64 | 15.59 | 31.18 |
1 GALLON | 128 | 31.18 | 62.37 |
5 GALLON | 640 | 155.92 | 311.84 |
50 GALLON | 6400 | 1559.223 | 3118.445 |
275 GALLON | 35200 | 8575.724 | 17151.45 |
MATTING AGENT IN OUNCES | OUNCE COUNT | ||
Ounces | Bottle FL OZ | SATIN | MATTE |
1OZ | 1 | 0.009 | 0.017 |
8OZ | 8 | 0.069 | 0.138 |
PINT | 16 | 0.138 | 0.275 |
QUART | 32 | 0.275 | 0.550 |
1/2 GALLON | 64 | 0.550 | 1.100 |
1 GALLON | 128 | 1.100 | 2.200 |
5 GALLON | 640 | 5.500 | 11.000 |
50 GALLON | 6400 | 55.000 | 110.000 |
275 GALLON | 35200 | 302.500 | 605.000 |
Visit our datasheet server to download a variety of documents for this formula, as well as for all other formulas and products that Perigee Direct carries.
And especially if you are considering or comparing a few different formulas. Our datasheet server can help you download the necessary data to help u decide and keep your project going.
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)
And especially if you are considering or comparing a few different formulas. Our datasheet server can help you download the necessary data to help u decide and keep your project going.
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)