MixPac Mixcoat 2-part Spray System DPD Pneumatic with Separate Hoses (DPD 1500-01) #128962
In stock
Regular price
$1,654.00 CAD
Currently Out of Stock
Call for ETA
Need Datasheets?
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)MedMix Mixpac MixCoat Pneumatic Dispenser Part Number DPD 1500-01 (128962 for two component materials. Can be used to dispense 1:1, 2:1, 3:1, or 4:1 ratio MixCoat cartridges.
Included accessories:
- shoulder strap
- conversion kit for 1:1, 2:1, 3:1, 4:1 ratio plunger discs.
Dispensers & Hose Systems available
Dispenser & Hose Information | Compatible Ratios | ||||||
Dispenser System | Part ID | Part Number | Hose Length | 1:1 | 2:1 | 3:1 | 4:1 |
DM dispenser manual | 128966 | DM 1500-01 | Hoses Separate | ✓ | ✓ | ✓ | ✓ |
DPD dispenser pneumatic | 128962 | DPD 1500-01 | Hoses Separate | ✓ | ✓ | ✓ | ✓ |
DPS dispenser pneumatic with Air Spray HookUp | 128963 | DPS 1500-01 | Airhose Attachment Included, Hoses Separate | ✓ | ✓ | ✓ | ✓ |
DPF dispenser pneumatic flex spray with flexible hose and Trigger-Mixing Sprayer | 128965 | DPF 1500-15 | 1.5-Meter Hose System | ✓ | ✓ | ✓ | ✓ |
128989 | DPF 1500-30 | 3-Meter Hose System | ✓ | ✓ | ✓ | ✓ |
Use with These MixCoate F-System Cartridges
And These Cartridges use F-System Mixing Nozzles, take a look at recommended accessories in the scroll bar above.
Sulzer Mixcoat DPD 1500-01 |
||||
Cartridge Part Number | Cartridge System | Volume (ml) | Ratio | Material |
AF 1500-01-14-01 | AF | 1500 | 1:1 | PP |
AF 1500-01-30-01 | AF | 1500 | 1:1 | PA |
AF 1125-02-14-01 | AF | 1125 | 2:1 | PP |
AF 1125-02-30-01 | AF | 1125 | 2:1 | PA |
AF 1000-03-14-01 | AF | 1000 | 3:1 | PP |
AF 1000-03-30-01 | AF | 1000 | 3:1 | PA |
AF 940-04-14-01 | AF | 940 | 4:1 | PP |
AF 940-04-30-01 | AF | 940 | 4:1 | PA |
Piston Insertion Tools: And for efficient filling and sealing, use these piston insertion devices a when filling the cartridges manually.
Piston Insertion Device | ||||
Volume (ml) | Ratio | Part | ||
1500 | 1:1 | PIDQ 1500-01-01 | ||
1125 | 2:1 | PIDQ 1125-02-01 | ||
1000 | 3:1 | PIDQ 1000-03-01 | ||
940 | 4:1 | PIDQ 0940-04-01 |
Visit our datasheet server to download a variety of documents for this formula, as well as for all other formulas and products that Perigee Direct carries.
And especially if you are considering or comparing a few different formulas. Our datasheet server can help you download the necessary data to help u decide and keep your project going.
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)
And especially if you are considering or comparing a few different formulas. Our datasheet server can help you download the necessary data to help u decide and keep your project going.
Click Here to visit our Datasheet Server (TDS, SDS, Fact Sheets, Selector Guides, etc)